Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | DarkG | 789 4 |
2. | ![]() | sauerkraut | 752 2 |
3. | ![]() | RouX | 627 2 |
4. | ![]() | Buffplz | 800 1 |
5. | ![]() | SapoChan | 754 1 |
6. | ![]() | ZawakuraCh | 748 1 |
7. | ![]() | Crank | 717 1 |
8. | ![]() | Hermes | 682 1 |
9. | ![]() | Oboro | 671 1 |
10. | ![]() | Spastic | 669 1 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Contact Us
This module is not currently enabled, please try again later.