Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | DarkG | 775 4 |
2. | ![]() | sauerkraut | 747 2 |
3. | ![]() | RouX | 627 2 |
4. | ![]() | Buffplz | 800 1 |
5. | ![]() | SapoChan | 748 1 |
6. | ![]() | ZawakuraCh | 742 1 |
7. | ![]() | Crank | 716 1 |
8. | ![]() | Hermes | 682 1 |
9. | ![]() | Spastic | 668 1 |
10. | ![]() | Oboro | 665 1 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In